Comparison
Platesea vs Dreamwork
Platesea applies to jobs on employers' own career sites and records every submission. Compare Platesea and Dreamwork on volume and cost.
| Price | $20/mo for 400 applications, $45/mo for 900, $90/mo for 1,800. | Free tier; Pro $39/mo or $99/quarter; Dreamer $149/mo or $379/quarter. |
|---|---|---|
| Application proof | Screen recording and data list for every application. | Unknown |
| What counts as an app | Only submitted applications count. | Unknown |
| Automation level | Agent fills in and submits each employer's own application form. | One-tap apply or Autopilot mode. |
| Cover letters | Written from your resume. | Generated per role. |
| Experience accuracy | Never invents experience. | Built from actual experience. |
| Expiration policy | Unused applications never expire. It can buy more automatically or stop. | Unknown |
Verdict
Platesea submits applications for you and records each one. Only submitted applications use your balance, and unused applications never expire.
Questions
Does Platesea apply to jobs automatically?
Yes. It reads new postings every 30 minutes and applies to strong matches.
Can I see what Platesea applied for?
Every application includes a screen recording of the form fill and a list of what it entered.
Do unused applications expire?
No. Unused applications remain available. It can buy more automatically or stop.
Sources